[Fußball] Tabellen der Hyundai A-League 2006/2007

Moderator: jumbuck

User avatar
jumbuck
Hakea / Hakea spec.
Hakea / Hakea spec.
Posts: 4093
Joined: 27. June 2006 14:48
Location: Hamburg

Post by jumbuck »

Der 16.Spieltag:

1. Melbourne Victory 38 Punkte, 32:11 Tore

2. Sydney Fc 25, 25:16

3. Adelaide United 23, 25:23

4. Central Coast Mariners 23, 18:17


5. Newcastle Jets 23, 22:22

6. Queensland Roar 19, 17:20

7. Perth Glory 17, 19:22

8. New Zealand Knights 9, 7:34
Last edited by jumbuck on 7. January 2007 12:16, edited 1 time in total.

User avatar
jumbuck
Hakea / Hakea spec.
Hakea / Hakea spec.
Posts: 4093
Joined: 27. June 2006 14:48
Location: Hamburg

Post by jumbuck »

Der 17.Spieltag:

1. Melbourne Victory 41 Punkte, 36:11 Tore

2. Sydney FC 28, 28:16

3. Adelaide United 26, 28:25

4. Central Coast Mariners 23, 20:20


5. Newcastle Jets 23, 24:25

6. Queensland Roar 22, 20:22

7. Perth Glory 17, 19:23

8. New Zealand Knights 9, 7:34
Last edited by jumbuck on 7. January 2007 12:15, edited 1 time in total.

User avatar
jumbuck
Hakea / Hakea spec.
Hakea / Hakea spec.
Posts: 4093
Joined: 27. June 2006 14:48
Location: Hamburg

Post by jumbuck »

Der 18.Spieltag:

1. Melbourne Victory 44 Punkte, 38:12 Tore

2. Sydney FC 31, 28:16

3. Adelaide United 27, 28:25

4. Central Coast Mariners 23, 21:22


5. Newcastle Jets 23, 24:27

6. Queensland Roar 22, 21:25

7. Perth Glory 18, 19:23

8. New Zealand Knights 12, 10:39
Last edited by jumbuck on 7. January 2007 12:15, edited 2 times in total.

User avatar
jumbuck
Hakea / Hakea spec.
Hakea / Hakea spec.
Posts: 4093
Joined: 27. June 2006 14:48
Location: Hamburg

Post by jumbuck »

Der 19.Spieltag:

1. Melbourne Victory 45 Punkte, 40:14 Tore

2. Sydney FC 31, 28:17

3. Adelaide United 27, 28:26

4. Newcastle Jets 26, 25:27


5. Queensland Roar 25, 22:25

6. Central Coast Mariners 23, 21:23

7. Perth Glory 19, 21:25

8. New Zealand Knights 15, 11:39

User avatar
jumbuck
Hakea / Hakea spec.
Hakea / Hakea spec.
Posts: 4093
Joined: 27. June 2006 14:48
Location: Hamburg

Post by jumbuck »

Der 20.Spieltag:

1. Melbourne Victory 45 Punkte, 41:16 Tore

2. Adelaide United 30, 29:26

3. Sydney FC 28, 28:18

4. Queensland Roar 28, 24:26


5. Newcastle Jets 27, 28:30

6. Central Coast Mariners 24, 21:23

7. Perth Glory 20, 24:28

8. New Zealand Knights 16, 11:39

User avatar
jumbuck
Hakea / Hakea spec.
Hakea / Hakea spec.
Posts: 4093
Joined: 27. June 2006 14:48
Location: Hamburg

Post by jumbuck »

Der 21.Spieltag:

1. Melbourne Victory 45 Punkte, 41:20 Tore

2. Adelaide United 33 Punkte, 32:27

3. Newcastle Jets 30, 32:30

4. Sydney FC 29, 29:19


5. Queensland Roar 29, 25:27

6. CC Mariners 24, 22:26

7. Perth Glory 20, 24:30

8. New Zealand Knights 19, 13:39

Post Reply